Baby Audio TAPE vs Soundtoys MicroShift
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Baby Audio TAPE | Soundtoys MicroShift | |
|---|---|---|
| Price | — | $99 |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU, AAX | AAX Native, AAX AudioSuite, VST 2, VST 3, Audio Units (AU) |
| Type | AI-powered tape saturation / emulation effect | — |
| Emulates | Classic 1970s tape machine | — |
| Technology | Neural-network AI algorithm (not traditional DSP) | — |
| Presets | 135 presets | — |
| Plugin formats | VST, VST3, AU, AAX (64-bit) | — |
| OS compatibility | macOS 10.11+ (native Apple Silicon); Windows 10+ | — |
| Widening modes | — | Three modes based on classic hardware (Eventide H3000 and AMS DMX 15-80s) |
| Controls | — | Delay, Detune, and Focus |
| Included | — | Little MicroShift (simplified version, three buttons and one knob) |
| Version | — | 5.5 |
| Sample rates | — | 44.1 kHz to 192 kHz (64-bit only) |
| System requirements | — | macOS 10.15+, Windows 10+; internet connection required for activation |
See the full plugin database for more comparisons.