Noise Suite chains 18 pitch, ring-mod, and glitch modules for heavy guitar work. $39.99 direct, VST3 and AU, with a 7-day free trial from Avalanche Tones.
Plugin comparison
Avalanche Tones Noise Suite vs ShaperBox 3
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
Effect / Cableguys
ShaperBox 3
8.7Great
ShaperBox 3 by Cableguys is a multi-effect plugin combining 11 effect processors, each driven by drawable LFO waveforms with optional 3-band processing.
Technical matrix
Specs compared
| Signal | Avalanche Tones Noise Suite | ShaperBox 3 |
|---|---|---|
| Price | $39.99 | — |
| Dubspot Score | — | 8.7 |
| Formats | VST3, AU, macOS, Windows | VST 2, VST 3, AU (Mac only), AAX |
| Type | Modular pitch, ring, glitch, and lo-fi guitar chain | — |
| Price | $39.99 direct. 7-day free trial | — |
| Modules | 18. Up to 10 at once, any order, plus a gate | — |
| Pitch | Transpose, Octaver, Semitone Doubler, Havoc, Rainbow Generator | — |
| Shift / Ring | Frequency Shifter, Auto Frequency Shifter, Ring Mod, Track Ring | — |
| Glitch | Step Gate, Stutter Gate, Glitch Delay, Tape Stop, Freeze, Oscillating Screech | — |
| Lo-Fi | Bitcrusher, Sample & Hold | — |
| macOS | 10.15 or later, Intel and Apple Silicon, 64-bit. VST3 and AU | — |
| Windows | 10 version 1607 or later, or Windows 11, 64-bit. VST3 | — |
| Included effects | — | 11 Shapers: Pitch, Reverb, Time, Drive, Noise, Liquid, Filter, Crush, Volume, Pan, Width |
| Multiband | — | Every Shaper can be split into 3 bands, each with independent LFO and envelope follower controls |
| Modulation | — | Drawable LFO waveforms plus envelope follower per band |
| Mac formats | — | VST 2, VST 3, AU, AAX (Intel and Apple Silicon) |
| Windows formats | — | VST 2, VST 3, AAX (64-bit) |
| System requirements | — | macOS 10.15 or later; Windows 7, 8, 10 or 11 |
See the full plugin database for more comparisons.