Noise Suite chains 18 pitch, ring-mod, and glitch modules for heavy guitar work. $39.99 direct, VST3 and AU, with a 7-day free trial from Avalanche Tones.
Plugin comparison
Avalanche Tones Noise Suite vs Guitar Rig 7
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
7.4Good
Guitar Rig 7 Pro is a multi-effects rack and amp simulator with machine-learning circuit modeling and an intuitive interface.
Technical matrix
Specs compared
| Signal | Avalanche Tones Noise Suite | Guitar Rig 7 |
|---|---|---|
| Price | $39.99 | €199.00 |
| Dubspot Score | — | 7.4 |
| Formats | VST3, AU, macOS, Windows | Stand-alone, VST3, AU (macOS), AAX |
| Type | Modular pitch, ring, glitch, and lo-fi guitar chain | — |
| Price | $39.99 direct. 7-day free trial | — |
| Modules | 18. Up to 10 at once, any order, plus a gate | — |
| Pitch | Transpose, Octaver, Semitone Doubler, Havoc, Rainbow Generator | — |
| Shift / Ring | Frequency Shifter, Auto Frequency Shifter, Ring Mod, Track Ring | — |
| Glitch | Step Gate, Stutter Gate, Glitch Delay, Tape Stop, Freeze, Oscillating Screech | — |
| Lo-Fi | Bitcrusher, Sample & Hold | — |
| macOS | 10.15 or later, Intel and Apple Silicon, 64-bit. VST3 and AU | — |
| Windows | 10 version 1607 or later, or Windows 11, 64-bit. VST3 | — |
| New ICM amps | — | 4 new machine-learning (ICM) virtual amps with matching cabinets (Super Fast 100, Reverb Delight, AC Box XV, Bass Rage) |
| New ICM pedals | — | 5 new ICM-based effects pedals (e.g. Skreamer Deluxe, Chainsaw, IVP Stomp, Seattle Fuzz) |
| New lo-fi components | — | 4 new lo-fi components (Tape Wobble, Noise Machine, Vintage Vibrato, Kolor) |
| Rack presets | — | Over 100 new rack presets, plus artist presets |
| Cabinet IR Loader | — | Custom Cabinet Impulse Response Loader supporting user IRs, with curated factory IR packs |
| Loop Machine Pro | — | Built-in looper for jamming, layering, and live performance |
| macOS support | — | macOS 13/14/15; Intel (i5+) and Apple Silicon (Rosetta 2 or native ARM) |
| Windows support | — | Windows 10 or 11, Intel Core i5 or equivalent CPU, 4 GB RAM, Direct3D 11.1+ |
See the full plugin database for more comparisons.