Synth / Arturia
Arturia Analog Lab V
8.4Great
Arturia Analog Lab is a software instrument that combines 2000+ presets from across the V Collection synths and keyboards in one plugin.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Synth / Arturia
Arturia Analog Lab is a software instrument that combines 2000+ presets from across the V Collection synths and keyboards in one plugin.
Roland ZENOLOGY GX is a ZEN-Core software synthesizer for iPad with 4,000+ tones, four-partial editing, 90+ Roland effects, and AUv3 support, free during its 2026 launch.
Technical matrix
| Signal | Arturia Analog Lab V | Roland ZENOLOGY GX for iPad |
|---|---|---|
| Price | — | Free during 2026 launch, then Roland Cloud or Lifetime Key |
| Dubspot Score | 8.4 | — |
| Formats | VST, VST3, Audio Units (AU), AAX, NKS, Standalone | Standalone, AUv3 |
| Presets | 2000+ curated sounds from the V Collection instruments | — |
| Plugin formats | VST, VST3, AU, AAX, NKS (64-bit DAWs only) | — |
| Price (USD) | US$199 (Analog Lab Pro) | — |
| Windows requirements | Windows 10+ (64-bit), 4GB RAM, 4-core CPU at 3.4GHz, 4GB free disk, OpenGL 2.0 GPU | — |
| Mac requirements | macOS 11+, 4GB RAM, 4-core CPU at 3.4GHz or M1 chip, 4GB free disk, OpenGL 2.0 GPU | — |
| Type | — | ZEN-Core software synthesizer for iPad |
| Platform | — | iPadOS (App Store) |
| Formats | — | Standalone app; AUv3 plug-in (rolling out during launch) |
| Partials | — | Up to 4 per tone, each with oscillator, filter, amp, dual LFOs, EQ |
| Oscillators | — | 9 virtual-analog waveforms, Supersaw, noise, PCM, PCM-SYNC |
| PCM waveforms | — | 1,840 onboard, expandable to 7,000+ via Roland Cloud |
| Factory tones | — | 4,000+, expandable to 11,000+ |
| Effects | — | 90+ Roland models (CE-1, JUNO-106 chorus, SDD-320, DJ-FX Looper) |
| Performance | — | Onboard arpeggiator and chord generator |
| Interface | — | High-definition touch UI redesigned for iPadOS |
See the full plugin database for more comparisons.