8.4Great
Addictive Drums 2 is XLN Audio's multi-sampled virtual drum instrument and standalone app for building, mixing, and playing customizable acoustic drum kits.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which drums to buy.
Independent score / workflow fit / buying signal
Contenders
Addictive Drums 2 is XLN Audio's multi-sampled virtual drum instrument and standalone app for building, mixing, and playing customizable acoustic drum kits.
MODO DRUM is IK Multimedia's physical-modeling drum virtual instrument that combines modal synthesis with sampling to build customizable acoustic kits.
Score verdict
On the Dubspot Score, Addictive Drums 2 comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Addictive Drums 2 | MODO DRUM |
|---|---|---|
| Price | $169 | $199.99 |
| Dubspot Score | 8.4 | 7.4 |
| Formats | VST, AU, AAX (64-bit), Standalone (Windows & macOS) | VST 2, VST 3, Audio Units (AU, Mac), AAX, Standalone |
| Custom Collection contents | Base Addictive Drums 2 software plus 3 ADpaks (drum kits), 3 MIDIpaks (beats/grooves), and 3 Kitpiece Paks | — |
| Presets | Hundreds of mix-ready presets included | — |
| Expandability | Expandable via ADpaks (drum kits), MIDIpaks (beats), and Kitpiece Paks | — |
| macOS requirement | macOS 10.13 or later (64-bit) | — |
| Windows requirement | Windows 10 or 11 (64-bit) | — |
| Installation | Internet connection required during installation | — |
| Drum kits | — | Up to 13 kits (full version); SE has 5; CS has 1 |
| Technology | — | Modal synthesis combined with advanced sampling, with infinite round-robin |
| MIDI grooves | — | 1,400+ included MIDI patterns |
| Cymbal sets | — | 6 different cymbal sets |
| Effects & reverbs | — | 19 studio processors/effects and 8 convolution room reverbs |
| System requirements | — | 64-bit only; macOS 10.9+ (incl. Apple M1) or Windows 7+; AVX CPU; 8GB RAM (16GB rec.); 20GB disk |
See the full plugin database for more comparisons.