Ableton Live 12 vs FL Studio
Specs, price and the Dubspot Score, side by side — with our verdict on which daw to buy.
Specs compared
| Ableton Live 12 | FL Studio | |
|---|---|---|
| Price | From $99 (Intro) | $99 |
| Dubspot Score | — | — |
| Formats | VST2, VST3, Audio Unit v2 (AU), Audio Unit v3 (AUv3) | Hosts VST2 plugins, Hosts VST3 plugins, Hosts Audio Unit (AU) plugins (macOS), Hosts CLAP plugins, Native FL Studio plugin format, Exports WAV, Exports MP3, Exports FLAC, Exports OGG, Exports MIDI |
| Editions | Three: Intro, Standard, Suite | Fruity, Producer, Signature, All Plugins |
| Plugin format support | VST2, VST3, and Audio Unit v2 and v3 | — |
| Audio & MIDI tracks | Intro: 16; Standard & Suite: Unlimited | — |
| Scenes | Intro: 16; Standard & Suite: Unlimited | — |
| Software instruments | Intro: 8; Standard: 12; Suite: 21 | — |
| Audio effects | Intro: 27; Standard: 36; Suite: 59 | — |
| Sound library size | Intro: 5+ GB; Standard: 38+ GB; Suite: 71+ GB | — |
| Max for Live | Included in Suite edition only | — |
| Operating systems | — | Windows and macOS |
| Included plugins (Producer Edition) | — | 100+ instruments and effects (27 instruments, 59 effects) |
| Included plugins (All Plugins Edition) | — | 116 plugins (39 instruments, 70 effects) |
| Updates | — | Lifetime Free Updates (all future versions free, forever) |
| FL Cloud | — | Built-in library of over 1 million royalty-free samples |
See the full plugin database for more comparisons.