8.3Great
sonible smart:reverb 2 by sonible. Content-aware reverb that analyzes the source—faster space setting than starting from generic halls every time.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
sonible smart:reverb 2 by sonible. Content-aware reverb that analyzes the source—faster space setting than starting from generic halls every time.
Valhalla VintageVerb is an algorithmic reverb plugin offering 22 reverb modes and three vintage color modes emulating different eras of digital reverb.
Score verdict
On the Dubspot Score, Valhalla VintageVerb comes out ahead (9.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | sonible smart:reverb 2 | Valhalla VintageVerb |
|---|---|---|
| Price | €129 | $50 |
| Dubspot Score | 8.3 | 9.2 |
| Formats | VST3, AU, AAX | VST2.4, VST3, AU, AAX |
| Type | Content-aware reverb | — |
| Version | smart:reverb 2 | — |
| Developer | sonible | — |
| Formats | VST3, AU, AAX | — |
| Reverb modes | — | 22 (Concert Hall, Bright Hall, Plate, Room, Chamber, Cathedral, Nonlin, and more) |
| Color modes | — | 3 (1970s, 1980s, Now) |
| Plugin formats | — | VST2.4, VST3, AAX (Win/Mac), AU (Mac); all 64-bit |
| Current version | — | 4.0.5 |
| Mac support | — | macOS 10.9 and later; Intel and Apple Silicon (M1-M5) |
| Windows support | — | Windows 7/8/10/11 |
See the full plugin database for more comparisons.