8.7Great
sonible smart:limit is an AI true-peak limiter with Instant Impact Prediction, publishing targets, Quality Check, and sound-shaping (Style, Saturation, Balance, Bass).
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
sonible smart:limit is an AI true-peak limiter with Instant Impact Prediction, publishing targets, Quality Check, and sound-shaping (Style, Saturation, Balance, Bass).
sonible smart:chain is an AI-assisted channel strip that runs one analysis to set up EQ, compression and more, and connects instances across the whole mix.
Technical matrix
| Signal | sonible smart:limit | sonible smart:chain |
|---|---|---|
| Price | €129 | 99 USD/EUR intro, 179 USD/EUR regular |
| Dubspot Score | 8.7 | 8.7 |
| Formats | VST, VST3, AU, AAX | VST3, AU (Mac only), AAX |
| Type | Intelligent true-peak limiter with loudness guidance | Intelligent channel strip, AI-assisted |
| Key tech | Content-aware analysis, automatic parametrization, Instant Impact Prediction | — |
| Monitoring | Integrated / short-term / momentary LUFS; Loudness Range; dynamics (peak-to-loudness based); True Peak (dBTP) via high-res oversampling; gain reduction | — |
| Guidance | Publishing targets, loudness & dynamics grid, Quality Check | — |
| Sound shaping | Style (soft↔hard), Saturation, Balance (spectral polish), Bass Control | — |
| Manual controls | Full manual access to limiter parameters (incl. attack/release) with or without auto setup | — |
| Formats | VST, VST3, AU, AAX | — |
| Channel layouts | Mono, stereo, Dolby Surround 5.1 (per sonible specs) | — |
| Sample rates | 44.1 kHz to 192 kHz | — |
| Authorization | Machine-based (2 systems typical) or iLok transfer via sonible account | Machine-based or iLok |
| List price | €129 (sales and bundles common—smart:essentials with smart:EQ / smart:comp) | — |
| Trial | Time-limited full trial from sonible (confirm current demo length) | — |
| Modules | — | EQ, compression, de-harshing, gating, input riding, saturation, leveling |
| Session features | — | Groups, depth staging, project-wide Auto Leveling |
| Sample rate support | — | 44.1 kHz to 192 kHz |
| Apple Silicon | — | Native support |
| OS requirements | — | Windows 10 (64-bit) or macOS 11+ |
See the full plugin database for more comparisons.