Mäag Audio EQ4 vs UAD Pultec Passive EQ Collection
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, UAD Pultec Passive EQ Collection comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Mäag Audio EQ4 | UAD Pultec Passive EQ Collection | |
|---|---|---|
| Price | $199 | $39+ |
| Dubspot Score | 8.6 | 8.7 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | 6-band EQ with AIR BAND | Passive tube EQ collection |
| Signature feature | AIR BAND high-frequency lift | — |
| Formats | VST3, AU, AAX via Plugin Alliance | — |
| Platforms | macOS and Windows | — |
| Units | — | EQP-1A, MEQ-5, HLF-3C |
| Classic uses | — | Bass/kick lows, vocal air, mid power region, lo-fi filtering |
| Platform | — | Native macOS/Windows; Apollo/UAD-2 versions where licensed |
| Authorization | — | iLok account |
| Trial | — | 14-day demos available |
See the full plugin database for more comparisons.