8.5Great
EastWest Hollywood Orchestra Opus Edition by EastWest Sounds. Flagship cinematic orchestra in the Opus player, blockbuster scoring bread and butter for many media composers.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which sampler to buy.
Independent score / workflow fit / buying signal
Contenders
EastWest Hollywood Orchestra Opus Edition by EastWest Sounds. Flagship cinematic orchestra in the Opus player, blockbuster scoring bread and butter for many media composers.
Sampler / Sonuscore
$499 (crossgrade $299, Brass + Strings bundle $799)
Sonuscore LUX Orchestral Brass is a full American brass section for Kontakt Player with up to six recorded dynamic layers, Auto Divisi, and six mic positions. $499.
Technical matrix
| Signal | EastWest Hollywood Orchestra Opus Edition | Sonuscore LUX Orchestral Brass |
|---|---|---|
| Price | $499+ | $499 (crossgrade $299, Brass + Strings bundle $799) |
| Dubspot Score | 8.5 | — |
| Formats | VST3, AU, AAX | VST3, AU, AAX, Standalone |
| Type | Cinematic orchestral library | Kontakt orchestral brass library |
| Player | EastWest Opus | Free Kontakt Player 7.10.9 or later, NKS |
| Developer | EastWest / Soundsonline | — |
| Price | — | $499, crossgrade $299, LUX Orchestral Bundle $799 |
| Instruments | — | Solo Horn, Horns a2 and a4, Solo Trumpet, Trumpets a3, Solo Tenor Trombone, Tenor Trombones a3, Bass Trombone, Bass and Contrabass Tuba, Cimbasso, Ensemble |
| Dynamics | — | Up to six recorded layers, pp to fff |
| Microphones | — | Close, Mid, Tree, Far, Brass Bleed, Orchestra Bleed, plus Full Mix |
| Performance | — | Auto Divisi, Polyphonic Legato, S.A.T., morphing articulations, adaptive patches, tempo-synced repetitions |
| System | — | macOS 13 to 15, Windows 10 or 11, 8 GB RAM minimum, 59 GB free disk |
See the full plugin database for more comparisons.