Baby Audio Comeback Kid vs Valhalla Delay
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Valhalla Delay comes out ahead (9.0). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Baby Audio Comeback Kid | Valhalla Delay | |
|---|---|---|
| Price | $69 | $50 |
| Dubspot Score | 8.2 | 9.0 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Character delay | — |
| Wet FX | Multiple shaping effects on delay path | — |
| Developer | Baby Audio | Valhalla DSP |
| Product type | — | multi-mode delay at $50 |
| Typical price | — | $50 |
| Formats | — | VST3, AU, AAX |
| Primary job | — | tape/digital/BBD-style echoes |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.