Chow Tape Model vs UAD Ampex ATR-102 Mastering Tape Recorder
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, UAD Ampex ATR-102 Mastering Tape Recorder comes out ahead (8.8). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Chow Tape Model | UAD Ampex ATR-102 Mastering Tape Recorder | |
|---|---|---|
| Price | Free | $49+ |
| Dubspot Score | 8.4 | 8.8 |
| Formats | VST3, AU, AAX, CLAP, LV2, standalone | VST3, AU, AAX |
| Type | Physical-model tape saturation | 2-track mastering tape recorder emulation |
| Price | Free / open source | — |
| Origin | Sony TC-260 inspired; expanded multi-machine modeling | — |
| Formats | VST3, AU, AAX, CLAP, LV2, standalone (platform-dependent builds) | — |
| Platforms | Windows 7+; macOS 10.12+ (Intel & Apple Silicon); Linux builds | — |
| Manual | https://chowdsp.com/manuals/ChowTapeManual.pdf | — |
| Source | https://github.com/jatinchowdhury18/AnalogTapeModel | — |
| Authentication | — | Ampex Corporation authenticated |
| Tape heads | — | 1/4", 1/2", and 1" |
| Tape formulas | — | Includes GP9, 456, 900, 250 and related options |
| Features | — | Repro/Sync/Input paths, Auto-Gain, interactive GUI |
| Platform | — | Native macOS/Windows; Apollo/UAD-2 versions where licensed |
See the full plugin database for more comparisons.