Brainworx bx_digital V3 vs Dangerous Music BAX EQ
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Brainworx bx_digital V3 comes out ahead (8.5). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Brainworx bx_digital V3 | Dangerous Music BAX EQ | |
|---|---|---|
| Price | $299 | $249 |
| Dubspot Score | 8.5 | 8.3 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Mid/side mastering EQ | Baxandall mastering EQ |
| Bands | 11-band parametric with dynamics options | — |
| Developer | Brainworx / Plugin Alliance | Dangerous Music via Plugin Alliance |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Use | — | Broad low/high tone shaping |
See the full plugin database for more comparisons.