TDR VOS SlickEQ vs UAD Pultec Passive EQ Collection
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, UAD Pultec Passive EQ Collection comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| TDR VOS SlickEQ | UAD Pultec Passive EQ Collection | |
|---|---|---|
| Price | Free | $39+ |
| Dubspot Score | 8.6 | 8.7 |
| Formats | VST3, VST2, AU, AAX | VST3, AU, AAX |
| Type | Semi-parametric mixing / mastering EQ | Passive tube EQ collection |
| Price | Free | — |
| EQ models | American, British, German, Soviet | — |
| Bands | Low / Mid / High + 18 dB/oct high-pass | — |
| Formats | VST2, VST3, AU, AAX (64-bit primary) | — |
| Platforms | Windows 7+; macOS 10.9+ | — |
| Collaboration | Variety of Sound + Tokyo Dawn Labs | — |
| Manual | https://docs.tokyodawn.net/slickeq-manual/ | — |
| Units | — | EQP-1A, MEQ-5, HLF-3C |
| Classic uses | — | Bass/kick lows, vocal air, mid power region, lo-fi filtering |
| Platform | — | Native macOS/Windows; Apollo/UAD-2 versions where licensed |
| Authorization | — | iLok account |
| Trial | — | 14-day demos available |
See the full plugin database for more comparisons.