8.2Great
DAW software built on the Studio One platform, sold by Fender (formerly PreSonus Studio One Pro 7), with recording, editing, mixing and mastering tools.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which daw to buy.
Independent score / workflow fit / buying signal
Contenders
DAW software built on the Studio One platform, sold by Fender (formerly PreSonus Studio One Pro 7), with recording, editing, mixing and mastering tools.
Universal Audio LUNA 3.0 is a free DAW for Mac and Windows with AI stem separation, audio-to-MIDI, and LUNA Play; a $199 Studio tier adds tape and console emulations.
Technical matrix
| Signal | Studio One 7 | Universal Audio LUNA 3.0 |
|---|---|---|
| Price | $199.99 | Free; LUNA Studio $199 |
| Dubspot Score | 8.2 | — |
| Formats | VST2, VST3, AU (Audio Unit), CLAP, ReWire, ARA / ARA2 | standalone, macOS, Windows |
| Current product / version | PreSonus Studio One Pro 7 has been rebranded to Fender Studio Pro (now v8.1); the PreSonus product URL 301-redirects to fender.com | — |
| License | Perpetual license, $199.99 USD; never lose access to the purchased version | — |
| Included content | Over 45 native effects and 9 virtual instruments | — |
| Fender amp/FX content | Fender Mustang Guitar and Rumble Bass plug-ins: 39 guitar amps, 39 bass amps, 73 FX pedals, plus presets | — |
| Audio/AI tools | Native stem separation, Audio-to-MIDI (Audio-to-Note) conversion, Chord Assistant, native Vocal Tune, Studio Verb | — |
| Integrations | Splice, Moises Studio, Melodyne, Tonalic, and Dolby Atmos | — |
| Operating systems | macOS and Windows (64-bit); Studio One Pro 7 minimums were macOS 12.4+ and Windows 10/11 22H2+ | macOS, Windows 10/11 |
| Type | — | Digital audio workstation |
| Released | — | 15 September 2026 |
| Editions | — | LUNA Free and LUNA Studio |
| Free price | — | Free, no expiry |
| Studio price | — | $199 one time, or $19.99/month / $149.99/year via UAD Spark Studio |
| Stem separation | — | 4-track (Free), 6-track (Studio) |
| Smart tools | — | Audio-to-MIDI, lyric transcription, chord extraction (Studio; Moises-powered) |
| Audio interface | — | Any, via Core Audio or ASIO |
See the full plugin database for more comparisons.