Soundtoys SpaceBlender vs SuperPlate
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, SuperPlate comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Soundtoys SpaceBlender | SuperPlate | |
|---|---|---|
| Price | $99 | $149 |
| Dubspot Score | 8.2 | 8.7 |
| Formats | VST3, VST2, AU, AAX | VST2, VST3, AU, AAX |
| Type | Experimental algorithmic reverb | Electromechanical plate reverb emulation |
| Time range | 100 ms to 60 seconds; tempo sync available | — |
| Formats | AAX Native, AAX AudioSuite, VST2, VST3, AU (64-bit) | AAX Native/AudioSuite, VST2, VST3, AU (64-bit) |
| Platforms | macOS 10.15+; Windows 10+ (not ARM Windows) | — |
| Bundle | Included in Soundtoys 5 | — |
| Manual | Official SpaceBlender manual PDF on Soundtoys site | — |
| Plate styles | — | EMT 140, EMT 240 (goldfoil), Audicon, Stocktronics RX4000, EcoPlate III |
| Preamps | — | Tube, Solid-State, Clean |
| Extras | — | Infinite decay, pre-delay, modulation, auto-decay ducking, full EQ |
| Includes | — | Little Plate |
| System | — | macOS 10.15+; Windows 10+ (not ARM Windows) |
| Version | — | 5.5 family |
See the full plugin database for more comparisons.