8.2Great
sonible smart:EQ 4 is an AI-powered equalizer that detects and corrects spectral imbalances and balances up to 10 tracks together.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
sonible smart:EQ 4 is an AI-powered equalizer that detects and corrects spectral imbalances and balances up to 10 tracks together.
TDR VOS SlickEQ is a free musical semi-parametric EQ from Tokyo Dawn Labs and Variety of Sound, with four EQ models and subtle output saturation stages.
Score verdict
On the Dubspot Score, TDR VOS SlickEQ comes out ahead (8.6). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | sonible smart:EQ 4 | TDR VOS SlickEQ |
|---|---|---|
| Price | €129.00 | Free |
| Dubspot Score | 8.2 | 8.6 |
| Formats | VST, VST3, AU (Mac only), AAX | VST3, VST2, AU, AAX |
| Cross-channel processing | Up to 10 tracks balanced together | — |
| Sample rate support | 44.1 kHz to 192 kHz | — |
| Apple Silicon | Native support | — |
| Authorization | Machine-based or iLok | — |
| OS requirements | Windows 10 (64-bit) or macOS 10.14+ | — |
| Profiles | Instrument, vocal, and genre-based profiles; custom profiles via reference track | — |
| Type | — | Semi-parametric mixing / mastering EQ |
| Price | — | Free |
| EQ models | — | American, British, German, Soviet |
| Bands | — | Low / Mid / High + 18 dB/oct high-pass |
| Formats | — | VST2, VST3, AU, AAX (64-bit primary) |
| Platforms | — | Windows 7+; macOS 10.9+ |
| Collaboration | — | Variety of Sound + Tokyo Dawn Labs |
| Manual | — | https://docs.tokyodawn.net/slickeq-manual/ |
See the full plugin database for more comparisons.