9.1Essential
FabFilter Pro-R 2 is a reverb plug-in for simulating natural acoustic spaces and classic reverb units with Decay Rate and Post EQ control.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
FabFilter Pro-R 2 is a reverb plug-in for simulating natural acoustic spaces and classic reverb units with Decay Rate and Post EQ control.
Soundtoys SpaceBlender is an experimental reverb for imaginary spaces, with X/Y envelope shaping, spectral color evolution, and tails up to 60 seconds.
Score verdict
On the Dubspot Score, FabFilter Pro-R 2 comes out ahead (9.1). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | FabFilter Pro-R 2 | Soundtoys SpaceBlender |
|---|---|---|
| Price | $199.00 | $99 |
| Dubspot Score | 9.1 | 8.2 |
| Formats | VST, VST3, AU (Audio Units), CLAP, AAX Native, AudioSuite | VST3, VST2, AU, AAX |
| Reverb modes | Room, Vintage, and Plate algorithms with dozens of tuned spaces from small rooms to concert halls and cathedrals | — |
| Main controls | Brightness, Character, Distance, Space, Predelay (0-500 ms with tempo sync), Stereo Width, Mix | — |
| EQ | Six-band Decay Rate EQ for frequency-dependent decay shaping plus a six-band Post EQ | — |
| Immersive support | Dolby Atmos surround up to 9.1.6 channel layouts | — |
| Operating systems | macOS 10.13 or higher (Apple Silicon or Intel); Windows 11/10/8/7/Vista (64-bit and 32-bit) | — |
| Extra features | Impulse Response import, real-time spectrum analyzer, MIDI Learn, A/B comparison | — |
| Type | — | Experimental algorithmic reverb |
| Time range | — | 100 ms to 60 seconds; tempo sync available |
| Formats | — | AAX Native, AAX AudioSuite, VST2, VST3, AU (64-bit) |
| Platforms | — | macOS 10.15+; Windows 10+ (not ARM Windows) |
| Bundle | — | Included in Soundtoys 5 |
| Manual | — | Official SpaceBlender manual PDF on Soundtoys site |
See the full plugin database for more comparisons.