8.5Great
Odin 2 (TheWaveWarden) — synth from TheWaveWarden. Score 8.5/10, price Free, formats and comparisons.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Odin 2 (TheWaveWarden) — synth from TheWaveWarden. Score 8.5/10, price Free, formats and comparisons.
Serum 2 is Xfer Records' wavetable synthesizer plugin with five oscillator engines, flexible effect routing, an arpeggiator, and a clip sequencer.
Score verdict
On the Dubspot Score, Serum 2 comes out ahead (9.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Odin 2 | Serum 2 |
|---|---|---|
| Price | Free | $249 |
| Dubspot Score | 8.5 | 9.2 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Product type | synth from TheWaveWarden | — |
| Developer | TheWaveWarden | — |
| Typical price | Free | — |
| Formats | VST3, AU, AAX | — |
| Primary job | focused synth work in modern sessions | — |
| Catalog status | Current as of 2026 | — |
| Oscillator engines | — | 5 (Wavetable, Multisample, Sample, Granular, Spectral) |
| Factory presets | — | Over 626 presets |
| Wavetables | — | 288 wavetables |
| Plugin formats | — | VST3, AU, AAX (64-bit) |
| Platforms | — | Windows 10+ and macOS High Sierra+ (Intel) / Big Sur+ (Apple Silicon) |
| Additional tools | — | Arpeggiator, clip sequencer, flexible effect routing |
See the full plugin database for more comparisons.