EastWest Hollywood Orchestra Opus Edition vs Spitfire LABS
Specs, price and the Dubspot Score, side by side — with our verdict on which sampler to buy.
Which should you buy?
On the Dubspot Score, Spitfire LABS comes out ahead (8.9). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| EastWest Hollywood Orchestra Opus Edition | Spitfire LABS | |
|---|---|---|
| Price | $499+ | Free |
| Dubspot Score | 8.5 | 8.9 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Cinematic orchestral library | Free sampled instrument platform |
| Player | EastWest Opus | — |
| Developer | EastWest / Soundsonline | — |
| Price | — | Free instruments available (optional paid LABS+/subscription content exists) |
| Formats | — | VST3, AU, AAX (plugin host dependent on current player) |
| Catalog | — | Pianos, strings, pads, choir, drums, experimental textures, and more |
| Legacy installer | — | https://legacylabs.spitfireaudio.com/download |
| New home | — | Splice INSTRUMENT hosts LABS content for many users |
See the full plugin database for more comparisons.