Full Bucket FB3 is a free plugin emulation of the 1986 Kawai K3 hybrid synth, with a drawable additive user wave, an analog-style filter, 64-voice polyphony, and Kawai K3 SysEx patch import.
Plugin comparison
Full Bucket FB3 vs Massive
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.2Great
8.0Great
Native Instruments Massive is the classic wavetable synth behind a generation of electronic bass and lead sounds, still sold as a Komplete staple.
Score verdict
Which should you buy?
On the Dubspot Score, Full Bucket FB3 comes out ahead (8.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
Specs compared
| Signal | Full Bucket FB3 | Massive |
|---|---|---|
| Price | Free | $99 |
| Dubspot Score | 8.2 | 8.0 |
| Formats | VST, VST3, AU, CLAP, AAX | VST3, AU, AAX |
| Type | Hybrid digital/analog synth (Kawai K3 emulation) | Wavetable synthesizer |
| Oscillators | Two per voice, 32 digital waveforms plus one drawable additive user wave | — |
| Filter | Resonant low-pass / high-pass, analog-style | — |
| Envelopes | Two ADSR (one invertible) | — |
| Modulation | Shapeable LFO with delay routing; velocity and aftertouch | — |
| Polyphony | Up to 64 voices | — |
| Patches | Original factory sounds; Kawai K3 SysEx import/export | — |
| Tuning | ODDSound MTS-ESP micro-tuning | — |
| Formats | VST2, VST3, AU (Mac), CLAP, AAX; macOS Universal Binary 2 and Windows | VST3, AU, AAX |
| Price | Free | — |
| Released | September 5, 2026 | — |
| Developer | — | Native Instruments |
| Typical price | — | $99 |
| Relation | — | Predecessor to Massive X |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.