Cthulhu vs Scaler 2
Specs, price and the Dubspot Score, side by side — with our verdict on which midi tool to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Cthulhu | Scaler 2 | |
|---|---|---|
| Price | $39 | — |
| Dubspot Score | 8.4 | 8.4 |
| Formats | VST3, AU, AAX | VST, AU, AAX, iPad OS (App Store) |
| Product type | MIDI chord memorizer and arpeggiator | — |
| Developer | Xfer Records | — |
| Typical price | $39 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | fast harmonic sketching for electronic music | — |
| Catalog status | Current as of 2026 | — |
| Plugin formats | — | VST, AU, AAX |
| Operating systems | — | Windows and macOS (64-bit) |
| Mac compatibility | — | Intel Macs supported on a 64-bit OS |
| Mobile | — | Also available for iPad OS via the App Store |
| Sale status | — | Discontinued from sale since the launch of Scaler 3; no longer updated |
| Access for owners | — | Download available to existing license holders via their account |
See the full plugin database for more comparisons.