Cthulhu vs Mixed In Key
Specs, price and the Dubspot Score, side by side — with our verdict on which midi tool to buy.
Which should you buy?
On the Dubspot Score, Cthulhu comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Cthulhu | Mixed In Key | |
|---|---|---|
| Price | $39 | $58 |
| Dubspot Score | 8.4 | 8.1 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Product type | MIDI chord memorizer and arpeggiator | — |
| Developer | Xfer Records | Mixed In Key |
| Typical price | $39 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | fast harmonic sketching for electronic music | — |
| Catalog status | Current as of 2026 | — |
| Type | — | Key detection / harmonic mixing software |
See the full plugin database for more comparisons.