Baby Audio Comeback Kid vs PrimalTap
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Baby Audio Comeback Kid comes out ahead (8.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Baby Audio Comeback Kid | PrimalTap | |
|---|---|---|
| Price | $69 | $149 |
| Dubspot Score | 8.2 | 8.1 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Character delay | — |
| Wet FX | Multiple shaping effects on delay path | — |
| Developer | Baby Audio | Soundtoys |
| Product type | — | effect from Soundtoys |
| Typical price | — | $149 |
| Formats | — | VST3, AU, AAX |
| Primary job | — | focused effect work in modern sessions |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.