8.3Great
CLA-76 (Waves) — effect from Waves. Score 8.3/10, price $35–$149, formats and comparisons.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
CLA-76 (Waves) — effect from Waves. Score 8.3/10, price $35–$149, formats and comparisons.
UAD 1176 Classic Limiter Collection is Universal Audio's authentic FET compressor suite with Rev A, Rev E, and 1176AE models for native and Apollo use.
Score verdict
On the Dubspot Score, UAD 1176 Classic Limiter Collection comes out ahead (8.9). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | CLA-76 | UAD 1176 Classic Limiter Collection |
|---|---|---|
| Price | $35–$149 | $49+ |
| Dubspot Score | 8.3 | 8.9 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Product type | effect from Waves | — |
| Developer | Waves | — |
| Typical price | $35–$149 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | focused effect work in modern sessions | — |
| Catalog status | Current as of 2026 | — |
| Models | — | Rev A (Bluestripe), Rev E (LN), 1176AE (40th Anniversary) |
| Type | — | FET compressor / limiter collection |
| Extras | — | All-Button mode, No Ratio, Headroom, Mix, sidechain filter |
| Platform | — | Native macOS/Windows; Apollo/UAD-2 DSP versions where licensed |
| Authorization | — | iLok account (USB key optional) |
| Trial | — | 14-day UAD native demos available |
| Also available via | — | UAD Spark subscription (when included) |
See the full plugin database for more comparisons.