Analog Obsession FETish vs UAD 1176 Classic Limiter Collection
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, UAD 1176 Classic Limiter Collection comes out ahead (8.9). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Analog Obsession FETish | UAD 1176 Classic Limiter Collection | |
|---|---|---|
| Price | Free | $49+ |
| Dubspot Score | 8.3 | 8.9 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | FET-style compressor | FET compressor / limiter collection |
| Price | Free (developer supported via Patreon) | — |
| Inspiration | 1176-style FET limiting/compression | — |
| Formats | VST3, AU, AAX (per current Analog Obsession builds) | — |
| Platforms | macOS and Windows | — |
| Developer site | https://analogobsession.com/ | — |
| Models | — | Rev A (Bluestripe), Rev E (LN), 1176AE (40th Anniversary) |
| Extras | — | All-Button mode, No Ratio, Headroom, Mix, sidechain filter |
| Platform | — | Native macOS/Windows; Apollo/UAD-2 DSP versions where licensed |
| Authorization | — | iLok account (USB key optional) |
| Trial | — | 14-day UAD native demos available |
| Also available via | — | UAD Spark subscription (when included) |
See the full plugin database for more comparisons.