SuperPlate vs Valhalla VintageVerb
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Valhalla VintageVerb comes out ahead (9.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| SuperPlate | Valhalla VintageVerb | |
|---|---|---|
| Price | $149 | $50 |
| Dubspot Score | 8.7 | 9.2 |
| Formats | VST2, VST3, AU, AAX | VST2.4, VST3, AU, AAX |
| Type | Electromechanical plate reverb emulation | — |
| Plate styles | EMT 140, EMT 240 (goldfoil), Audicon, Stocktronics RX4000, EcoPlate III | — |
| Preamps | Tube, Solid-State, Clean | — |
| Extras | Infinite decay, pre-delay, modulation, auto-decay ducking, full EQ | — |
| Includes | Little Plate | — |
| Formats | AAX Native/AudioSuite, VST2, VST3, AU (64-bit) | — |
| System | macOS 10.15+; Windows 10+ (not ARM Windows) | — |
| Version | 5.5 family | — |
| Reverb modes | — | 22 (Concert Hall, Bright Hall, Plate, Room, Chamber, Cathedral, Nonlin, and more) |
| Color modes | — | 3 (1970s, 1980s, Now) |
| Plugin formats | — | VST2.4, VST3, AAX (Win/Mac), AU (Mac); all 64-bit |
| Current version | — | 4.0.5 |
| Mac support | — | macOS 10.9 and later; Intel and Apple Silicon (M1-M5) |
| Windows support | — | Windows 7/8/10/11 |
See the full plugin database for more comparisons.