SuperPlate vs Valhalla Room
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Valhalla Room comes out ahead (8.8). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| SuperPlate | Valhalla Room | |
|---|---|---|
| Price | $149 | $50 |
| Dubspot Score | 8.7 | 8.8 |
| Formats | VST2, VST3, AU, AAX | VST2.4, VST3, AU, AAX |
| Type | Electromechanical plate reverb emulation | True stereo algorithmic room / hall reverb |
| Plate styles | EMT 140, EMT 240 (goldfoil), Audicon, Stocktronics RX4000, EcoPlate III | — |
| Preamps | Tube, Solid-State, Clean | — |
| Extras | Infinite decay, pre-delay, modulation, auto-decay ducking, full EQ | — |
| Includes | Little Plate | — |
| Formats | AAX Native/AudioSuite, VST2, VST3, AU (64-bit) | VST2.4, VST3, AAX (Win/Mac); AU (Mac); 64-bit |
| System | macOS 10.15+; Windows 10+ (not ARM Windows) | — |
| Version | 5.5 family | — |
| Algorithms | — | 12 original reverberation modes (including Dark modes) |
| Price | — | $50 USD |
| Platforms | — | Windows and macOS (Intel and Apple Silicon) |
| Design focus | — | Natural rooms, halls, and precise spaces |
See the full plugin database for more comparisons.