Soundtoys SpaceBlender vs Eventide UltraReverb
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Eventide UltraReverb comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Soundtoys SpaceBlender | Eventide UltraReverb | |
|---|---|---|
| Price | $99 | $199 |
| Dubspot Score | 8.2 | 8.4 |
| Formats | VST3, VST2, AU, AAX | VST3, AU, AAX |
| Type | Experimental algorithmic reverb | Reverb workstation |
| Time range | 100 ms to 60 seconds; tempo sync available | — |
| Formats | AAX Native, AAX AudioSuite, VST2, VST3, AU (64-bit) | — |
| Platforms | macOS 10.15+; Windows 10+ (not ARM Windows) | — |
| Bundle | Included in Soundtoys 5 | — |
| Manual | Official SpaceBlender manual PDF on Soundtoys site | — |
| Extras | — | Dual delays and compression |
| Developer | — | Eventide |
See the full plugin database for more comparisons.