Effect / oeksound
soothe3
9.0Essential
soothe3 is oeksound's dynamic resonance suppressor, adding a single Detail knob, an adaptive Soft mode, and low-latency processing over soothe2.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / oeksound
soothe3 is oeksound's dynamic resonance suppressor, adding a single Detail knob, an adaptive Soft mode, and low-latency processing over soothe2.
Waves F6 Floating-Band Dynamic EQ by Waves. Six floating dynamic EQ bands for surgical vocal and bus control—often on deep sale and still highly useful.
Score verdict
On the Dubspot Score, soothe3 comes out ahead (9.0). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | soothe3 | Waves F6 Floating-Band Dynamic EQ |
|---|---|---|
| Price | — | $35+ |
| Dubspot Score | 9.0 | 8.2 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Plugin type | Dynamic resonance suppressor | — |
| Release date | May 19, 2026 | — |
| Price | $259 / €229 / £199 | — |
| Formats | VST3, AU, AAX (Pro Tools 2018.1+) | VST3, AU, AAX |
| Architecture | 64-bit only; no Windows ARM | — |
| Operating systems | Windows 10-11; macOS 10.14 Mojave through macOS 26 Tahoe (Apple Silicon native; Intel through macOS 15) | — |
| Processing modes | Soft mode (adaptive threshold) and Hard mode (fixed threshold) | — |
| Channel support | Mono through 9.1.6 immersive | — |
| Latency | Low-latency mode: 0 samples at base rates, ~1 ms at higher rates | — |
| Notable controls | Detail knob, tilt, max cut, linear phase, eight band shapes, node editing | — |
| Trial | Fully featured 20-day trial | — |
| Type | — | Dynamic EQ |
| Bands | — | 6 floating bands |
| Developer | — | Waves |
See the full plugin database for more comparisons.