Synth / reFX
Nexus 5
8.1Great
NEXUS5 by reFX is a ROMpler/synthesizer plugin with eight sound-generator types, thousands of factory presets, effects, and a built-in sample editor.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Synth / reFX
NEXUS5 by reFX is a ROMpler/synthesizer plugin with eight sound-generator types, thousands of factory presets, effects, and a built-in sample editor.
UJAM Usynth BOUNCE is a preset-driven Y2K club and R&B synthesizer inspired by digital workstations like the Korg Triton and Roland JV-1080, with 100 patches and smart-knob macros.
Technical matrix
| Signal | Nexus 5 | UJAM Usynth BOUNCE |
|---|---|---|
| Price | — | 49 dollars (20 percent launch discount at time of writing) |
| Dubspot Score | 8.1 | — |
| Formats | VST, VST3, AU (AudioUnit), AAX | VST, VST3, Audio Unit (AU), AAX |
| Sound generators | 8 types: Virtual Analog, Sampler, Wavetable, Time Stretcher, Retro Sampler, Grain, Cloud, and FM | — |
| Presets | 5,454 included in the Starter edition; 33,352 in the Complete edition | — |
| Sample library | 6,810 multi-samples (~65.8 GB uncompressed) | — |
| Effects | Includes Bucket Brigade Delay, Particle Reverb, Vowel Filter, Rotary, and Pusher, plus 216 impulse responses | Multi-effects section with delay and reverb, over 100 effect settings |
| Editing & sequencing | Built-in sample editor with slicer/loop/crossfade, 119 arpeggiator presets, and 52 trancegate presets | — |
| Operating systems | macOS 10.13+ (native Apple Silicon support) and Windows 10/11 | — |
| Type | — | Y2K club and R&B synthesizer (preset ROMpler) |
| Content | — | 100 synth patches plus 100 global presets |
| Sound categories | — | Leads and plucks, basses, pianos and keys, world, strings and brass, pads, drums and hits |
| Controls | — | 2 global and 3 patch-specific smart knobs per patch, plus deeper parameters |
| Sequencing | — | Built-in sequencer and arpeggiator for arps, basslines, and chords |
| Formats | — | VST2, VST3, AU2, AAX (64-bit) |
| Platforms | — | macOS 12 to 26 (Intel and Apple Silicon), Windows 10 to 11 |
| Install | — | UJAM App, 8 GB RAM, 0.7 GB disk |
See the full plugin database for more comparisons.