8.5Great
EastWest Hollywood Orchestra Opus Edition by EastWest Sounds. Flagship cinematic orchestra in the Opus player—blockbuster scoring bread and butter for many media composers.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which sampler to buy.
Independent score / workflow fit / buying signal
Contenders
EastWest Hollywood Orchestra Opus Edition by EastWest Sounds. Flagship cinematic orchestra in the Opus player—blockbuster scoring bread and butter for many media composers.
Sinphonica Maestosa Strings is IK Multimedia's 60-piece symphonic string library recorded in Milan, with PALCO 3D stage placement and a 133 GB sample set.
Technical matrix
| Signal | EastWest Hollywood Orchestra Opus Edition | IK Multimedia Sinphonica Maestosa Strings |
|---|---|---|
| Price | $499+ | $399.99 intro / $499.99 |
| Dubspot Score | 8.5 | — |
| Formats | VST3, AU, AAX | AU, VST3, AAX |
| Type | Cinematic orchestral library | Symphonic string sample library |
| Player | EastWest Opus | — |
| Developer | EastWest / Soundsonline | — |
| Sections | — | 16 First Violins, 14 Second Violins, 12 Violas, 10 Cellos, 8 Double Basses (60 players) |
| Recorded at | — | Officine Meccaniche, Milan |
| Library size | — | 133.1 GB complete (sections 20.0 to 34.4 GB) |
| Positioning | — | PALCO 3D stage placement from captured impulse responses |
| Expression | — | True legato, articulation morphing, keyswitch presets |
| Formats | — | AU, VST3, AAX (Windows: VST3, AAX) |
| System | — | macOS 10.15+ or Windows 10 64-bit+, 16 GB RAM, 250 GB free space |
See the full plugin database for more comparisons.