FabFilter Pro-Q 4 vs TDR VOS SlickEQ
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, FabFilter Pro-Q 4 comes out ahead (9.3). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| FabFilter Pro-Q 4 | TDR VOS SlickEQ | |
|---|---|---|
| Price | $199 | Free |
| Dubspot Score | 9.3 | 8.6 |
| Formats | VST, VST3, AU, CLAP, AAX Native, AudioSuite | VST3, VST2, AU, AAX |
| EQ bands | Up to 24 bands | — |
| Filter shapes | Bell, Notch, High/Low Shelf, High/Low Cut, Band Pass, Tilt Shelf, Flat Tilt, All Pass | — |
| Filter slope | Up to 96 dB/octave, plus Brickwall option for LP/HP | — |
| Processing modes | Zero latency, Natural Phase, Linear Phase, plus Gentle/Warm character modes | — |
| Dynamic processing | Dynamic EQ and spectral dynamics with adjustable attack/release | — |
| Channel modes | Mid/side and left/right; surround up to Dolby Atmos 9.1.6 | — |
| Type | — | Semi-parametric mixing / mastering EQ |
| Price | — | Free |
| EQ models | — | American, British, German, Soviet |
| Bands | — | Low / Mid / High + 18 dB/oct high-pass |
| Formats | — | VST2, VST3, AU, AAX (64-bit primary) |
| Platforms | — | Windows 7+; macOS 10.9+ |
| Collaboration | — | Variety of Sound + Tokyo Dawn Labs |
| Manual | — | https://docs.tokyodawn.net/slickeq-manual/ |
See the full plugin database for more comparisons.