u-he Diva vs Korg multi/poly native
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, u-he Diva comes out ahead (9.1). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| u-he Diva | Korg multi/poly native | |
|---|---|---|
| Price | — | $199 |
| Dubspot Score | 9.1 | 8.6 |
| Formats | VST3, AUv2 (macOS), CLAP, AAX | VST3, AU, AAX, standalone |
| Oscillator models | 5 models based on classic synth hardware (Triple VCO, Dual VCO, DCO, Dual VCO Eco, Digital) | — |
| Filter models | 5 models based on classic synth hardware (Ladder, Cascade, Multimode, Bite, Uhbie) | — |
| Polyphony | Up to 16 voices, plus duophonic, monophonic and legato modes | — |
| Factory presets | Over 1200 factory presets | — |
| Effects | 2 stereo effects slots (chorus, phaser, plate reverb, delay, rotary speaker) | — |
| Platforms | macOS, Windows and Linux (Linux is beta) | — |
| Type | — | Analog modeling synthesizer plugin |
| Oscillators | — | 4 per Program (Classic / Digital / Waveshaper) + noise + ring mod |
| Filters | — | Dual slots; vintage and linear models including M/Poly, Mini, Pro, MS-20 |
| Sequencing | — | Motion Sequencing 2.0; Layer Rotate; Kaoss Physics |
| Formats | — | VST3, AAX, standalone (macOS/Windows); AU on macOS |
| Hardware link | — | Patch exchange with multi/poly hardware; $49.99 crossgrade for owners |
See the full plugin database for more comparisons.