Eventide Blackhole vs iZotope Neoverb
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Eventide Blackhole comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Eventide Blackhole | iZotope Neoverb | |
|---|---|---|
| Price | $99 | $199 |
| Dubspot Score | 8.7 | 8.2 |
| Formats | AAX (64-bit), AU (64-bit, macOS), VST2 (64-bit), VST3 (64-bit), AUv3 (iOS), Standalone (iOS), NKS Integration | VST3, AU, AAX |
| Type | Reverb effect plugin | AI-assisted reverb |
| Presets | 50+ presets included | — |
| Notable controls | Gravity, Kill Switch, Mix Lock, Ribbon, Hot Switch | — |
| Channels | Mono and stereo options | — |
| macOS | macOS 10.14+ | — |
| Windows | Windows 10+ (x64) | — |
| iOS | iOS 11.0+ | — |
| Authorization | iLok account (no physical dongle required) | — |
| Developer | — | iZotope |
| Ecosystem | — | iZotope / Native Instruments family |
See the full plugin database for more comparisons.