Analog Obsession LALA vs Softube Tube-Tech CL 1B Mk II
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Softube Tube-Tech CL 1B Mk II comes out ahead (9.0). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Analog Obsession LALA | Softube Tube-Tech CL 1B Mk II | |
|---|---|---|
| Price | Free | $199 |
| Dubspot Score | 8.2 | 9.0 |
| Formats | VST3, AU, AAX | AU, VST, VST3, AAX |
| Type | Optical compressor / limiter | Optical tube-style compressor (plugin emulation) |
| Price | Free (developer supported via Patreon) | — |
| Inspiration | LA-2A-style optical leveling | — |
| Extra features | Sidechain filtering and dry/wet mix (per product feature set) | — |
| Formats | VST3, AU, AAX (per current builds) | AU, VST, VST3, AAX |
| Platforms | macOS and Windows | macOS Sonoma 14 / Sequoia 15 / Tahoe 26; Windows 10–11 64-bit |
| Hardware heritage | — | Tube-Tech CL 1B optical compressor |
| Softube package | — | CL 1B Mk I + CL 1B Mk II in one plug-in |
| Generation Switch | — | Toggle legacy Mk I vs remodeled Mk II sonics |
| Software extras | — | Sidechain low-cut (e.g. 80/220 Hz class settings per manual notes); parallel compression mix |
| Classic use cases | — | Vocals, bass, guitars, buses needing smooth opto motion |
| Authorization | — | Softube account + iLok; three activations; trial available |
| List price | — | $199 USD / ~€199 regional (confirm Softube store) |
| Ecosystem | — | Console 1 ready; also in Tube-Tech Complete / Flow suite options |
See the full plugin database for more comparisons.