Analog Obsession FETish vs CLA-76
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Specs compared
| Analog Obsession FETish | CLA-76 | |
|---|---|---|
| Price | Free | $35–$149 |
| Dubspot Score | 8.3 | 8.3 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | FET-style compressor | — |
| Price | Free (developer supported via Patreon) | — |
| Inspiration | 1176-style FET limiting/compression | — |
| Formats | VST3, AU, AAX (per current Analog Obsession builds) | VST3, AU, AAX |
| Platforms | macOS and Windows | — |
| Developer site | https://analogobsession.com/ | — |
| Product type | — | effect from Waves |
| Developer | — | Waves |
| Typical price | — | $35–$149 |
| Primary job | — | focused effect work in modern sessions |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.