Zynaptiq ADAPTIVERB vs Eventide Blackhole
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Eventide Blackhole comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Zynaptiq ADAPTIVERB | Eventide Blackhole | |
|---|---|---|
| Price | $249 | $99 |
| Dubspot Score | 8.5 | 8.7 |
| Formats | VST3, AU, AAX | AAX (64-bit), AU (64-bit, macOS), VST2 (64-bit), VST3 (64-bit), AUv3 (iOS), Standalone (iOS), NKS Integration |
| Type | Reflectionless / harmonic reverb | Reverb effect plugin |
| Developer | Zynaptiq | — |
| Presets | — | 50+ presets included |
| Notable controls | — | Gravity, Kill Switch, Mix Lock, Ribbon, Hot Switch |
| Channels | — | Mono and stereo options |
| macOS | — | macOS 10.14+ |
| Windows | — | Windows 10+ (x64) |
| iOS | — | iOS 11.0+ |
| Authorization | — | iLok account (no physical dongle required) |
See the full plugin database for more comparisons.