8.6Great
Acoustica 8 is Acon Digital's audio editor, restoration, and mastering suite, with machine-learning DeNoise 3 and DeHum 3 and a redesigned interface.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Acoustica 8 is Acon Digital's audio editor, restoration, and mastering suite, with machine-learning DeNoise 3 and DeHum 3 and a redesigned interface.
iZotope's industry-standard audio restoration software for repairing, de-noising, and editing audio; the official page now sells RX 12 (RX 11 is superseded).
Score verdict
On the Dubspot Score, iZotope RX 11 comes out ahead (8.9). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Acon Digital Acoustica 8 | iZotope RX 11 |
|---|---|---|
| Price | Standard $149, Premium $299, Ultimate $449 | $99 |
| Dubspot Score | 8.6 | 8.9 |
| Formats | Standalone, VST3, AU, AAX | VST3, AU, AAX, AAX AudioSuite, AU ARA, VST3 ARA, Standalone application |
| Type | Audio editor, restoration, and mastering suite | — |
| Editions | Standard, Premium, Ultimate | Elements, Standard, Advanced (plus RX Post Production Suite 9) |
| Restoration | DeNoise 3 and DeHum 3 on machine-learning models; full Restoration Suite | — |
| Editing | Spectral (frequency-based) editing; cut, copy, paste, mix, drag-and-drop | — |
| Channels | Stereo (Standard); up to 8 channels and immersive (Premium / Ultimate) | — |
| Plugin versions | VST3, AU, AAX in Premium and Ultimate | — |
| Interface | Redesigned, with Launch Page and dockable, rearrangeable tools | — |
| Platforms | Windows and macOS (standalone) | — |
| License | Perpetual (all editions) | — |
| Tools / modules | — | 50+ specialized modules in the standalone editor and 20+ plugins that load in a DAW or NLE |
| Plugin architecture | — | 64-bit only across all formats |
| macOS support | — | macOS Sonoma (14.7), Sequoia (15.7), Tahoe (26.2); Intel and Apple silicon (Native & Rosetta) |
| Windows support | — | Windows 10 (22H2) and Windows 11 (24H2) |
See the full plugin database for more comparisons.