DAW / Ableton
Ableton Live 12
9.2Essential
Ableton Live 12 is a digital audio workstation (DAW) for music creation, performance, recording, mixing, and production, available in Intro, Standard, and Suite editions.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which daw to buy.
Independent score / workflow fit / buying signal
Contenders
DAW / Ableton
Ableton Live 12 is a digital audio workstation (DAW) for music creation, performance, recording, mixing, and production, available in Intro, Standard, and Suite editions.
Pro Tools Intro (Avid) — daw from Avid. Score 7.6/10, price Free, formats and comparisons.
Score verdict
On the Dubspot Score, Ableton Live 12 comes out ahead (9.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Ableton Live 12 | Pro Tools Intro |
|---|---|---|
| Price | — | Free |
| Dubspot Score | 9.2 | 7.6 |
| Formats | VST2, VST3, Audio Unit v2 (AU), Audio Unit v3 (AUv3) | AAX, standalone, macOS, Windows |
| Editions | Three: Intro, Standard, Suite | — |
| Plugin format support | VST2, VST3, and Audio Unit v2 and v3 | — |
| Audio & MIDI tracks | Intro: 16; Standard & Suite: Unlimited | — |
| Scenes | Intro: 16; Standard & Suite: Unlimited | — |
| Software instruments | Intro: 8; Standard: 12; Suite: 21 | — |
| Audio effects | Intro: 27; Standard: 36; Suite: 59 | — |
| Sound library size | Intro: 5+ GB; Standard: 38+ GB; Suite: 71+ GB | — |
| Max for Live | Included in Suite edition only | — |
| Product type | — | daw from Avid |
| Developer | — | Avid |
| Typical price | — | Free |
| Formats | — | AAX, standalone, macOS, Windows |
| Primary job | — | focused daw work in modern sessions |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.