UAD 1176 Classic Limiter Collection is Universal Audio's authentic FET compressor suite with Rev A, Rev E, and 1176AE models for native and Apollo use.
Plugin comparison
UAD 1176 Classic Limiter Collection vs UAD Fairchild Tube Limiter Collection
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.9Great
8.7Great
UAD Fairchild Tube Limiter Collection emulates the legendary Fairchild 660 mono and 670 stereo tube limiters for mix bus glue and mastering-style compression.
Score verdict
Which should you buy?
On the Dubspot Score, UAD 1176 Classic Limiter Collection comes out ahead (8.9). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
Specs compared
| Signal | UAD 1176 Classic Limiter Collection | UAD Fairchild Tube Limiter Collection |
|---|---|---|
| Price | $49+ | $49+ |
| Dubspot Score | 8.9 | 8.7 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Models | Rev A (Bluestripe), Rev E (LN), 1176AE (40th Anniversary) | Fairchild 660 (mono) and Fairchild 670 (stereo) family |
| Type | FET compressor / limiter collection | Tube limiter / compressor collection |
| Extras | All-Button mode, No Ratio, Headroom, Mix, sidechain filter | — |
| Platform | Native macOS/Windows; Apollo/UAD-2 DSP versions where licensed | Native and/or UAD-2 versions depending on license (confirm current SKU) |
| Authorization | iLok account (USB key optional) | — |
| Trial | 14-day UAD native demos available | — |
| Also available via | UAD Spark subscription (when included) | — |
| Classic uses | — | Mix bus glue, drums, vocals, piano, mastering color |
| Manual | — | UA Help Center Fairchild Tube Limiter Collection Manual |
See the full plugin database for more comparisons.