8.6Great
RC-20 Retro Color v2 adds an Echo module, Varispeed and moveable modules to XLN Audio's vintage texture effect. $99 intro price at Plugin Boutique.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
RC-20 Retro Color v2 adds an Echo module, Varispeed and moveable modules to XLN Audio's vintage texture effect. $99 intro price at Plugin Boutique.
Goodhertz Wow Control by Goodhertz. Tape-style wow, flutter, and pitch modulation as a dedicated effect: organic instability on demand.
Score verdict
On the Dubspot Score, RC-20 Retro Color comes out ahead (8.6). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | RC-20 Retro Color | Goodhertz Wow Control |
|---|---|---|
| Price | $99 intro to 12 Jan 2027 (list $129) | $99 |
| Dubspot Score | 8.6 | 8.1 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Creative effect / character processing plugin | Wow/flutter / pitch modulation effect |
| Effect modules | Noise, Wobble, Distort, Digital, Space, Loss, plus the new Echo module | — |
| Plugin formats | VST3, AU, AAX (64-bit) | — |
| Mac requirements | macOS 10.13 or later (64-bit) | — |
| Windows requirements | Windows 10 or 11 (64-bit) | — |
| Upgrade from v1 | $19 at Plugin Boutique until 12 Jan 2027 (list $39) | — |
| Trial | 10 days, full version | — |
| Magnitude control | Single slider to scale the intensity of all active effects at once | — |
| Developer | — | Goodhertz |
| Docs | — | manuals.goodhertz.co |
See the full plugin database for more comparisons.