Rankin Audio Mainframe: bass synth with built-in resampling, 39 filter types, 17 effects, 20 modulation sources and 300+ presets. $59.50 at Plugin Boutique until 2 Dec 2026.
Plugin comparison
Rankin Audio Mainframe vs Vital
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
9.0Essential
Vital is a spectral warping wavetable synthesizer by Matt Tytel for Windows, macOS, and Linux.
Technical matrix
Specs compared
| Signal | Rankin Audio Mainframe | Vital |
|---|---|---|
| Price | $59.50 (intro, until 2 Dec 2026) | $0 to $80 |
| Dubspot Score | — | 9.0 |
| Formats | VST3, AU, macOS, Windows | VST, VST3, AU (Audio Units), LV2, Standalone |
| Type | Bass synthesizer and resample engine | — |
| Oscillators | 2 layers, each with 2 wavetables and a sampler; noise and sub | — |
| Voices | 16 stacked voices per oscillator, up to 3x unison | — |
| Filters | 4 slots, 39 types including the Growl family; Sculpt saturation and EQ | — |
| Effects | 17 modules with band splitting and saveable chains | — |
| Modulation | 8 macros, 4 LFOs, 4 envelopes, 2 step sequencers, envelope follower, key tracker | LFOs, envelopes and randomized sources with stereo modulation, remappable curves, audio-rate modulation, and keytracked LFOs |
| Presets | 300+ | — |
| Systems | macOS 11+ (Intel and Apple Silicon); Windows 10+ 64-bit | — |
| Licensing | Up to 3 computers | — |
| Synthesis type | — | Spectral warping wavetable synthesis |
| Operating systems | — | Windows 10+, macOS 10.15+ (Intel or Apple Silicon), Ubuntu Linux 18.04+; 64-bit only, OpenGL 3+ |
| Wavetable tools | — | Pitch-splice and vocode wavetable converters, plus text-to-wavetable generation |
| Tuning and MPE | — | Microtonal support (.tun, .scl, .kbd files) and full MPE support |
| Included content | — | Basic: 75 presets / 25 wavetables; Plus: 250 / 70; Pro: 400+ / 150 |
See the full plugin database for more comparisons.