PSP VintageWarmer2 vs Softube Tape
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, PSP VintageWarmer2 comes out ahead (8.6). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| PSP VintageWarmer2 | Softube Tape | |
|---|---|---|
| Price | $149 | $99 |
| Dubspot Score | 8.6 | 8.5 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Analog-style compressor/limiter/saturator | — |
| Modes | Single-band and multi-band | — |
| Authorization | iLok | — |
| Formats | VST3, AU, AAX (per PSP) | VST3, AU, AAX |
| Product type | — | effect from Softube |
| Developer | — | Softube |
| Typical price | — | $99 |
| Primary job | — | focused effect work in modern sessions |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.