FabFilter Pro-MB vs Waves F6 Floating-Band Dynamic EQ
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, FabFilter Pro-MB comes out ahead (9.1). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| FabFilter Pro-MB | Waves F6 Floating-Band Dynamic EQ | |
|---|---|---|
| Price | $199.00 | $35+ |
| Dubspot Score | 9.1 | 8.2 |
| Formats | VST, VST3, Audio Units (AU), CLAP, AAX Native, AudioSuite | VST3, AU, AAX |
| Processing bands | Up to six bands, freely positioned in the spectrum | — |
| Dynamics modes | Compression, limiting, expansion, gating, and upward compression | — |
| Processing modes | Dynamic Phase (zero latency), Linear Phase, and Minimum Phase | — |
| Crossover slope | Adjustable from 6 to 48 dB/octave | — |
| Per-band controls | Threshold, range, attack, release, ratio, knee, lookahead (up to 20 ms), mid/side, and external sidechain | — |
| Internal processing | 64-bit, with up to four times linear-phase oversampling | — |
| Type | — | Dynamic EQ |
| Bands | — | 6 floating bands |
| Developer | — | Waves |
| Formats | — | VST3, AU, AAX |
See the full plugin database for more comparisons.