FabFilter Pro-L 2 vs Eventide SP2016 Reverb
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, FabFilter Pro-L 2 comes out ahead (9.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| FabFilter Pro-L 2 | Eventide SP2016 Reverb | |
|---|---|---|
| Price | $199.00 | $199 |
| Dubspot Score | 9.2 | 8.5 |
| Formats | VST, VST3, Audio Units (AU), CLAP, AAX Native, AudioSuite | VST3, AU, AAX |
| Limiting algorithms | Eight different algorithms | — |
| Oversampling | Up to 32x linear-phase | — |
| Loudness metering standards | EBU R128, ITU-R BS.1770-4, ATSC A/85 | — |
| True peak limiting | Yes | — |
| Surround support | Up to Dolby Atmos 9.1.6 | — |
| Dithering | Advanced, with three noise shaping algorithms | — |
| Product type | — | effect from Eventide |
| Developer | — | Eventide |
| Typical price | — | $199 |
| Formats | — | VST3, AU, AAX |
| Primary job | — | focused effect work in modern sessions |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.