FabFilter Pro-C 2 vs Softube Weiss DS1-MK3
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Softube Weiss DS1-MK3 comes out ahead (9.1). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| FabFilter Pro-C 2 | Softube Weiss DS1-MK3 | |
|---|---|---|
| Price | — | $549 |
| Dubspot Score | 8.7 | 9.1 |
| Formats | VST, VST3, CLAP, AU (Audio Units), AAX Native, AudioSuite | VST3, AU, AAX |
| Compression styles | 8 styles (3 original v1 styles plus 5 new in v2: Clean, Classic, Opto, Vocal, Mastering, Bus, Punch, Pumping) | — |
| Oversampling | Up to 4x internal oversampling | — |
| Side chain | Side-chain EQ section plus external side-chain triggering | — |
| Stereo handling | Variable stereo linking and mid/side processing (mid-only, side-only, M>S, S>M) | — |
| Platforms | Windows and macOS, 32-bit and 64-bit hosts | macOS Sonoma 14 / Sequoia 15 / Tahoe 26; Windows 10–11 64-bit (per Softube matrix) |
| Audition triggering | Audition Triggering option to hear which parts of the audio are triggering compression | — |
| Type | — | Mastering compressor / limiter / de-esser (digital dynamics suite) |
| Origin | — | Line-by-line code port of Weiss Engineering DS1-MK3 hardware |
| Licensing | — | Official Softube collaboration with Daniel Weiss / Weiss Engineering |
| Core modes | — | Full-band or band-selective dynamics via linear-phase crossovers |
| Processing roles | — | Compressor, limiter (incl. original Safe + newer brick-wall modes), de-esser |
| Stereo tools | — | M/S operation, sidechain linking options, parallel compression |
| Release design | — | Fast release, slow release, RMS window, release delay (hold before release) |
| Internal precision (hardware heritage) | — | 40-bit floating-point arithmetic design lineage |
| Plugin sample rates | — | Processing sample-rate resolution up to 192 kHz (Softube) |
| New limiters | — | Two brick-wall modes beyond original: Type 1 (highest RMS) and Type 2 (true peak) |
| Formats | — | AU, VST, VST3, AAX (host dependent) |
| Authorization | — | Softube account + iLok account; three activations; 20-day trial; 14-day returns |
| Bundle includes | — | DS1-MK3 flagship + MM-1 Mastering Maximizer + Compressor/Limiter + Deess |
| Hardware context | — | Original DS1 series is a multi-thousand-dollar mastering staple in pro rooms |
See the full plugin database for more comparisons.