FabFilter Pro-C 2 vs UAD 1176 Classic Limiter Collection
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, UAD 1176 Classic Limiter Collection comes out ahead (8.9). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| FabFilter Pro-C 2 | UAD 1176 Classic Limiter Collection | |
|---|---|---|
| Price | — | $49+ |
| Dubspot Score | 8.7 | 8.9 |
| Formats | VST, VST3, CLAP, AU (Audio Units), AAX Native, AudioSuite | VST3, AU, AAX |
| Compression styles | 8 styles (3 original v1 styles plus 5 new in v2: Clean, Classic, Opto, Vocal, Mastering, Bus, Punch, Pumping) | — |
| Oversampling | Up to 4x internal oversampling | — |
| Side chain | Side-chain EQ section plus external side-chain triggering | — |
| Stereo handling | Variable stereo linking and mid/side processing (mid-only, side-only, M>S, S>M) | — |
| Platforms | Windows and macOS, 32-bit and 64-bit hosts | — |
| Audition triggering | Audition Triggering option to hear which parts of the audio are triggering compression | — |
| Models | — | Rev A (Bluestripe), Rev E (LN), 1176AE (40th Anniversary) |
| Type | — | FET compressor / limiter collection |
| Extras | — | All-Button mode, No Ratio, Headroom, Mix, sidechain filter |
| Platform | — | Native macOS/Windows; Apollo/UAD-2 DSP versions where licensed |
| Authorization | — | iLok account (USB key optional) |
| Trial | — | 14-day UAD native demos available |
| Also available via | — | UAD Spark subscription (when included) |
See the full plugin database for more comparisons.