FabFilter Pro-C 2 vs Softube Tube-Tech CL 1B Mk II
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Softube Tube-Tech CL 1B Mk II comes out ahead (9.0). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| FabFilter Pro-C 2 | Softube Tube-Tech CL 1B Mk II | |
|---|---|---|
| Price | — | $199 |
| Dubspot Score | 8.7 | 9.0 |
| Formats | VST, VST3, CLAP, AU (Audio Units), AAX Native, AudioSuite | AU, VST, VST3, AAX |
| Compression styles | 8 styles (3 original v1 styles plus 5 new in v2: Clean, Classic, Opto, Vocal, Mastering, Bus, Punch, Pumping) | — |
| Oversampling | Up to 4x internal oversampling | — |
| Side chain | Side-chain EQ section plus external side-chain triggering | — |
| Stereo handling | Variable stereo linking and mid/side processing (mid-only, side-only, M>S, S>M) | — |
| Platforms | Windows and macOS, 32-bit and 64-bit hosts | macOS Sonoma 14 / Sequoia 15 / Tahoe 26; Windows 10–11 64-bit |
| Audition triggering | Audition Triggering option to hear which parts of the audio are triggering compression | — |
| Type | — | Optical tube-style compressor (plugin emulation) |
| Hardware heritage | — | Tube-Tech CL 1B optical compressor |
| Softube package | — | CL 1B Mk I + CL 1B Mk II in one plug-in |
| Generation Switch | — | Toggle legacy Mk I vs remodeled Mk II sonics |
| Software extras | — | Sidechain low-cut (e.g. 80/220 Hz class settings per manual notes); parallel compression mix |
| Classic use cases | — | Vocals, bass, guitars, buses needing smooth opto motion |
| Formats | — | AU, VST, VST3, AAX |
| Authorization | — | Softube account + iLok; three activations; trial available |
| List price | — | $199 USD / ~€199 regional (confirm Softube store) |
| Ecosystem | — | Console 1 ready; also in Tube-Tech Complete / Flow suite options |
See the full plugin database for more comparisons.