9.1Essential
Arturia Pigments is a software synthesizer combining six synthesis engines, drag-and-drop modulation, filters, effects, and sequencing.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Arturia Pigments is a software synthesizer combining six synthesis engines, drag-and-drop modulation, filters, effects, and sequencing.
Wavea Flite 2 is a hybrid multi-sampler and synth with FM, granular and wavetable engines, four samplers, a 2.5GB rare-synth library and a free Play tier.
Score verdict
On the Dubspot Score, Arturia Pigments comes out ahead (9.1). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Arturia Pigments | Wavea Flite 2 |
|---|---|---|
| Price | $199 | Free (Play) / $69.99 (Create) |
| Dubspot Score | 9.1 | 8.3 |
| Formats | Standalone, VST, VST3, AAX, Audio Unit (AU), NKS | VST3, AU |
| Synthesis engines | Six engines: Modal, Granular, Wavetable, Sample, Harmonic, and Virtual Analog (plus a Utility engine) | — |
| Filters | 19 filter types and 68 filter modes | Dual 12/24 dB HP/BP/LP/Comb/Vowel |
| Effects | 20 effects, with 3 FX slots per bus across two insert buses and one send/return bus | 11 multi-effects, five 3-band EQs, MPE |
| Presets | Over 1,700 presets | — |
| Current version | Pigments 7 | — |
| Platforms | Windows 10+ (64-bit) and macOS 11+ (incl. Apple M1); 4 GB RAM, 3 GB disk space | — |
| Type | — | Hybrid multi-sampler and synthesizer |
| Synthesis | — | FM, granular, wavetable with multiple oscillator modes |
| Samplers | — | Four multi-samplers with individual controls |
| Sample import | — | SFZ, SF2, Decent Sampler, WAV, AIFF, FLAC, MP3 |
| Sequencing | — | Four 32-step sequencers, Euclidean tools, MIDI export |
| Library | — | 2.5GB sampled from classic hardware, 250+ presets |
| macOS/Windows formats | — | VST3, AU |
| Operating system | — | macOS 10.13+, Windows 10+ |
See the full plugin database for more comparisons.